| MANUAL FILING / EBIR | EFPS | FAST FILE | PLUS |
PROCESS | MULTIPLE PLATFORMS, EBIR ALPHALIST RELIEF | MULTIPLE PLATFORMS, EFPS ALPHALIST RELIEF | SINGLE PLATFORM, MULTIPLE UPLOADS OR ENTRIES | SINGLE PLATFORM, SINGLE ENTRY |
SINGLE ACCESS | MAKER, REVIEWER, APPROVER | SINGLE ACCESS |
| |
NO ADMINISTRATOR ACCESS | NO ADMINISTRATOR ACCESS | NO ADMINISTRATOR ACCESS |
| |
ORGANIZATION MANAGEMENT | NO LOG IN ACCESS REQUIRED | ACCESS IS LIMITED TO ONE ACCOUNT PER LOG IN | ONE USER CAN ACCESS MULTIPLE ORGANIZATIONS | MULTIPLE USERS CAN ACCESS MULTIPLE ORGANIZATIONS |
FILING AND PAYMENT | FILING AND PAYMENT ARE SEPARATE PLATFORMS | SINGLE PLATFORM | ||
APPROVAL STRUCTURE | MANUAL APPROVAL SYSTEM | APPROVAL SYSTEM FOR FILING AND PAYMENT | ||
DATA FLOW AND MONITORING | STAND ALONE. NO HISTORICAL DATA (CARRYOVERS, NUMBERS FROM PREVIOUS FILINGS) | STAND ALONE. NO HISTORICAL DATA (CARRYOVERS, NUMBERS FROM PREVIOUS FILINGS) | HISTORICAL DATA SAVED IN ONE PLATFORM | HISTORICAL DATA SAVED DATA IS CONNECTED |
RISK OF UNMATCHED DATA | RISK OF UNMATCHED DATA | DATA IN FORMS MATCH THE ATTACHMENTS SUBMITTED | DATA IN FORMS MATCH THE ATTACHMENTS SUBMITTED |
|
NONE | NONE | NOT AVAILABLE | AVAILABLE | |
OPERATING SYSTEM | WINDOWS-BASED | CLOUD-BASED | CLOUD-BASED MAC, WINDOWS, ETC. | CLOUD-BASED MAC, WINDOWS, ETC. |
INSTALL NEW VERSIONS OR UPDATES |
| AUTOMATICALLY UPDATES BIR/ESUB VERSIONS | AUTOMATICALLY UPDATES BIR/ESUB VERSIONS |
|
FILE MANAGEMENT | EMAIL/SCREENSHOT BASED CONFIRMATION RECEIPT | EMAIL/SCREENSHOT BASED CONFIRMATION RECEIPT | ||
NO CONTROL OF DATA OWNERSHIP | NO CONTROL OF DATA OWNERSHIP | DATA OWNERSHIP IS OWNED BY THE USER | DATA OWNERSHIP IS OWNED BY THE FIRM |
|
SECURITY | NO MFA | NO MFA | ||
NONE | NONE | PAID SERVICE, P400-P600 / 30 MIN CONSULT | PAID SERVICE FOR CORPORATE ACCOUNT USERS, P400-P600/ 30 MIN CONSULT | |
NONE | NONE | NONE | PAID SERVICE, UNLIMITED AT P900/MO | |
NONE | NONE | NONE | INCLUDED IN PLUS | |
NONE | NONE | NONE | WITH | |
EXPOSURE REPORTS | NONE | NONE | NONE | REPORTS THAT CAN HELP CLIENTS IDENTIFY VARIANCES IN THEIR NUMBERS |
OTHER FEATURES | FORM ONLY | FORM ONLY | FORM ONLY + ATTACHMENT CSV UPLOAD | TRANSACTIONS BASED, ALL GOES TO THE FORMS, ATTACHMENTS, VOUCHERS, BOA, FINANCIAL REPORTS |
eFPS filers asks if and why they can use JuanTax
Written by Maui Banag
Updated over 9 months ago